
Location:
Upcoming Information:English Professional Development League 01.12.2020
Competition: QPR U23 v Swansea U23 live stream
When/Date: 01.12.2020
Time: 8:00 am
Repeat:Live
Prediction on QPR U23 vs Swansea U23: Available
![]() |
![]() |
![]() |
Probability of winning
QPR U23 37.7% | Draw 24.6% | Swansea U23 37.7% |
STANDINGS
English Professional Development League Standings
North
Pl | W | D | L | Pts | |||
1 | Nottingham U23 | 10 | 8 | 1 | 1 | 28:13 | 25 |
2 | Hull U23 | 10 | 7 | 1 | 2 | 20:9 | 22 |
3 | Barnsley U23 | 8 | 5 | 2 | 1 | 16:7 | 17 |
4 | Wigan U23 | 7 | 5 | 0 | 2 | 13:11 | 15 |
5 | Sheffield Utd U23 | 8 | 4 | 2 | 2 | 17:8 | 14 |
6 | Birmingham U23 | 8 | 3 | 1 | 4 | 19:18 | 10 |
7 | Crewe U23 | 7 | 3 | 1 | 3 | 15:15 | 10 |
8 | Coventry U23 | 8 | 2 | 2 | 4 | 9:10 | 8 |
9 | Sheffield Wed U23 | 9 | 2 | 0 | 7 | 7:13 | 6 |
South
Pl | W | D | L | Pts | |||
1 | Bristol City U23 | 9 | 6 | 0 | 3 | 18:11 | 18 |
2 | Millwall U23 | 9 | 5 | 2 | 2 | 10:7 | 17 |
3 | Ipswich U23 | 9 | 4 | 2 | 3 | 15:18 | 14 |
4 | Charlton U23 | 10 | 4 | 1 | 5 | 15:17 | 13 |
5 | Colchester U23 | 10 | 2 | 4 | 4 | 10:16 | 10 |
6 | Swansea U23 | 8 | 2 | 1 | 5 | 13:21 | 7 |
7 | Watford U23 | 8 | 2 | 1 | 5 | 8:21 | 7 |
8 | QPR U23 | 8 | 1 | 1 | 6 | 10:18 | 4 |
9 | Cardiff U23 | 8 | 1 | 0 | 7 | 5:15 | 3 |
Other matches:
https://www.spreaker.com/user/11603126/watch-hpk-v-saipa-hockey-live-december
https://www.spreaker.com/user/11620291/vaasan-sport-v-tappara-live-stream-dece
https://baileyfreeman451587.bloggersdelight.dk/2020/11/30/sport-bet-prediction-on-qpr-u23-vs-swansea-u23/
https://dustinlockard.tribe.so/post/5fc5660b3807133d3ae9fe08
https://mirandavaldez.tribe.so/post/5fc30ee5f666370bba3be7f5